S.No | Name of the Organization | Package (LPA) | Number of Students Placed |
---|---|---|---|
1 | Capgemini | 4.5 | 404 |
2 | Accenture | 4.5 & 6.5 | 510 |
3 | KPIT | 6 | 60 |
4 | Publics Sapient | 4.58 | 20 |
5 | QUALIZEAL | 5 | 18 |
6 | Amazon | 3.5 | 11 |
7 | UST GLOBAL | 4.24 | 8 |
8 | Infosys | 9.5 | 5 |
9 | LTTS | 4.2 | 4 |
10 | FLIPKART NEEV | 13.52 | 3 |
11 | DELOITTE | 4.5 | 2 |
12 | ITC | 2 | |
13 | CISCO | 17.52 | 1 |
14 | SAP | 4 | 1 |
15 | REAL PAGE | 10 | 1 |
16 | TCS | 4.5 | 1 |
18 | Tech Mahindra | 4 | 133 (Attended interview waiting for results) |
TOTAL OFFERS - 1263 NUMBER OF STUDENTS PLACED- 820 |
S.No | Name of the Organization | Package (LPA) | Number of Students Placed |
---|---|---|---|
1 | ACCENTURE | 6.5 | 403 |
2 | HCL TECHNOLOGY | 4 | 378 |
3 | DXC TECHNOLOGY | 4 | 368 |
4 | COGNIZANT | 4.25 | 276 |
5 | TCS ( Digital) | 7 | 134 |
6 | TECHMAHINDRA | 3.6 | 116 |
7 | VALUE MOMENTUM | 4 | 78 |
8 | L&T TECHNOLOGY SCIENCES | 4 | 34 |
9 | DUPONT | 8.5 | 26 |
10 | PUBLICS SAPIENT | 8.4 | 26 |
11 | DELL TECHNOLOGY | 8.47 | 24 |
12 | HEXAWARE | 6 | 23 |
13 | PROLIFICS | 4 | 22 |
14 | HITACHI | 6.5 | 16 |
15 | Qualizeal | 5 | 16 |
16 | PWC | 6 | 12 |
17 | DELOITTE | 4.4 | 11 |
18 | Mphasis | 4 | 11 |
19 | DBS | 8.5 | 9 |
20 | ACOLITE | 6 | 9 |
21 | EPAM | 8 | 5 |
22 | TIGER ANALYTICS | 8.5 | 5 |
23 | LOWES INDIA | 19.5 | 4 |
24 | E2OPEN | 8 | 4 |
25 | TEJAS NETWORKS | 10 | 3 |
26 | MENTOR GRAPHICS | 20 | 2 |
27 | CISCO | 14.65 | 2 |
Number of Students Placed in the Academic Year (2022 - 23) -- 699 Total Number of Placement offers in the Academic Year (2022 - 23) -- 2017 |
S.No | Name of the Organization | Number of Students Placed |
---|---|---|
1 | COGNIZANT | 284 |
2 | WIPRO | 273 |
3 | DXC TECHNOLOGY | 270 |
4 | ACCENTURE | 246 |
5 | CAPGEMINI | 215 |
6 | HCL | 142 |
7 | TCS | 131 |
8 | ZENSAR | 72 |
9 | IBM (GBS) | 48 |
10 | TECH MAHINDRA | 45 |
11 | OPENTEXT | 42 |
12 | L&T TECH | 32 |
13 | DELLOITTE | 31 |
14 | SUTHERLAND GLOBAL SERVICES | 21 |
15 | MINDTREE | 14 |
16 | MEDIAMINT | 14 |
17 | VIRTUSA | 12 |
18 | LUMEN TECHNOLOGY | 11 |
19 | WINWIRE | 11 |
20 | WILEY MTHREE | 8 |
21 | PUBLICIS SAPIENT | 8 |
22 | TEMENOS | 8 |
23 | PLANFUL | 7 |
24 | ACCOLITE | 7 |
25 | TEK SYSTEMS | 6 |
26 | ADP | 6 |
27 | HITACHI VANTARA | 6 |
28 | DBS | 5 |
29 | LOYALTY JUGGERNAUT | 5 |
30 | FACTSET | 5 |
31 | PERSISTANT | 5 |
32 | FLIPKART | 4 |
33 | GEP | 4 |
34 | SALESFORCE | 3 |
35 | HARMAN | 3 |
36 | VISTEX | 3 |
37 | CISCO | 2 |
Number of Students Placed in the Academic Year (2021 - 22) -- 602 | ||
Total Number of Placement offers in the Academic Year (2021 - 22) -- 2009 |
S.No | Name of the Organization | Number of Students Placed |
---|---|---|
1 | DXC | 175 |
2 | CAPGEMINI | 95 |
3 | ACCENTURE | 220 |
4 | CISCO | 4 |
5 | COGNIZANT | 125 |
6 | WIPRO | 64 |
7 | VIRTUSA | 18 |
8 | TCS | 85 |
9 | HEXAWARE | 11 |
10 | DELOITTE | 4 |
11 | FLIPKART | 8 |
12 | EPAM | 2 |
13 | IBM | 3 |
14 | HCL | 28 |
15 | NTTDATA | 14 |
16 | HSBC | 3 |
17 | LUMEN | 3 |
18 | NSL-HUB | 9 |
19 | WILEYM3 | 2 |
20 | JUSPAY | 1 |
21 | OPENTEXT | 3 |
22 | RAM GROUP | 4 |
23 | TECH MAHINDRA | 15 |
24 | ADP | 2 |
25 | APP ASSOCIATION | 2 |
26 | ATTRA INFOTECH | 1 |
27 | BYJUS | 1 |
28 | HAPPIEST MIND | 1 |
29 | HARMAN | 3 |
30 | IDOOW | 1 |
31 | INFOSYS | 6 |
32 | IVY | 1 |
33 | MINDTREE | 13 |
34 | MPHASIS | 7 |
35 | NETCRACKER | 1 |
36 | VISTEX | 1 |
37 | WINWARE | 1 |
38 | XORIANT | 1 |
39 | TEAM LEAD | 2 |
40 | MAQ | 2 |
41 | SUTHERLAND | 130 |
Number of Students Placed in the Academic Year (2020 - 21) -- 563 | ||
Total Number of Placement offers in the Academic Year (2020 - 21) -- 1072 |
S.No | Name of the Organization | Number of Students Placed |
---|---|---|
1 | Cisco | 4 |
2 | Accenture | 178 |
3 | CapGemini | 101 |
4 | Wipro | 18 |
5 | TCS | 39 |
6 | Cognizant | 44 |
7 | DXC | 52 |
8 | IBM | 9 |
9 | Tech Mahindra | 20 |
10 | Hexaware | 21 |
11 | Sutherland Global Services | 29 |
12 | Trainz | 2 |
13 | Amazon | 4 |
14 | Renault Nissan Technology | 1 |
15 | Sykes Business Services | 1 |
16 | Radiant Appliances | 19 |
17 | Apps.Assoc | 3 |
18 | CDK Global | 3 |
Number of Students Placed in the Academic Year (2019 - 20) -- 548 |
S.No | Name of the Organization | Number of Students Placed |
---|---|---|
1 | CapGemini | 66 |
2 | IBM | 54 |
3 | Cognizant | 14 |
4 | NTT Data | 24 |
5 | Tech Mahindra | 25 |
6 | Hexaware | 14 |
7 | Amazon | 34 |
8 | Wipro | 41 |
9 | TCS | 49 |
10 | CSS Corp | 15 |
11 | Virtusa | 5 |
12 | Genpact | 28 |
13 | CGI | 14 |
14 | Global Logic | 17 |
15 | 2 | |
16 | CYIENT | 2 |
17 | Mphasis | 8 |
18 | Prolifics | 2 |
19 | Sutherland global services | 74 |
20 | Apps Associate | 1 |
21 | Atos Syntel | 35 |
22 | TA Digital | 1 |
23 | HSBC | 3 |
24 | Tata Motors | 3 |
25 | Aliens Group | 10 |
26 | Indian Eagle | 1 |
27 | LTI | 3 |
28 | MAGNETEK | 3 |
29 | Red Carpet | 1 |
30 | Red Mi | 7 |
31 | S.V.Tech | 1 |
32 | Sonata | 1 |
33 | coMakeIT | 1 |
34 | NGA HR | 1 |
35 | C3I Solutions | 1 |
Number of Students Placed in the Academic Year (2018 - 19) -- 561 |
S.No | Name of the Organization | Number of Students Placed |
---|---|---|
1 | Amazon | 40 |
2 | Amazon(Alexa) | 6 |
3 | Tech Mahindra | 55 |
4 | Genpact | 18 |
5 | IBM | 77 |
6 | NTT Data | 9 |
7 | Global Logic | 164 |
8 | Sutherland Global | 64 |
9 | KTREE | 2 |
10 | HGS | 84 |
11 | AEGIS | 18 |
12 | Technobuddy | 11 |
13 | C3i | 7 |
Number of Students Placed in the Academic Year (2017 - 18) -- 555 |
S.No | Name of the Organization | Number of Students Placed |
---|---|---|
1 | TECH MAHINDRA | 56 |
2 | IBM (GBS) | 60 |
3 | CAPGEMINI | 27 |
4 | GENPACT | 51 |
5 | NTT DATA | 21 |
6 | Amazon | 48 |
7 | CSS CORP | 38 |
8 | SUTHERLAND GLOBAL SERVICES | 58 |
9 | ZENQ | 12 |
10 | HGS | 56 |
11 | EXCERS | 5 |
12 | CYIENT | 7 |
13 | [24]/7 | 26 |
14 | C3i | 28 |
15 | KNOAH SOLUATION | 13 |
16 | Effotronics | 4 |
17 | APPS ASSOCIATES | 6 |
Number of Students Placed in the Academic Year (2016 - 17) -- 516 |